![]() |
In 2012 diesel prices in Europe have soared to about € 1.50 per liter in Central Europe. For those with large overland trucks surrounding non-European countries are popular destinations – diesel fuel prices are considerably lower.
Cheapest diesel fuel prices in countries bordering Europe
Here’s 2012 impression of diesel fuel prices in countries bordering or near Europe;
Country | Price per Liter | Price per US Gallon | Date |
Albania | € 1,39 | $6,79 | October 2012 |
Algeria | € 0,16 | $0,76 | October 2012 |
Belarus | € 0,67 | $3,26 | October 2012 |
Ceuta (Morocco) | € 0,90 | $4,40 | Septembr 2011 |
Croatia | € 1,39 | $6,79 | October 2012 |
Iran | € 0,20 | $0,99 | October 2011 |
Jordan | € 0,64 | $3,13 | October 2011 |
Libya | € 0,08 | $0,39 | February 2011 |
Morocco | € 0,77 | $3,76 | July 2012 |
Tunesia | € 0,53 | $2,59 | October 2011 |
Ukraine | € 0,95 | $4,64 | October 2012 |
1 euro | € 1,29 | US$ | |
1 Liter | 0,26 | US Gallon |
Libya, Iran and Algeria top the list of cheapest diesel near Europe.
Cheapest diesel fuel prices in Europe
Within Europe there are 3 popular locations for getting cheaper diesel fuel;
![]() |
Aral petrol station Aire de Berchem in Luxembourg - cheapest diesel in Northern Europe |
- Luxembourg - northern Europe between Belgium - France - Germany
- Andorra - southern Europe between France - Spain
- Livigno (Italy) - southern Europe between Italy - Switzerland.
Andora in the Pyrenees Mountains is easily accessible with a large truck.
Livigno sits at 1800 meters in the Italian Alps. Access from Bormio goes through a 700 meter narrow tunnel with 3m60 height restriction including inside curve.
Although Ceuta is a Spanish exclave - it’s on the African continent bordering Morocco.
Most expensive diesel fuel in / around Europe
The countries to avoid filling up with diesel fuel are:
Country | Price per Liter | Price per US Gallon | Date |
Switzerland | € 1,63 | $7,96 | October 2012 |
UK | € 1,75 | $8,55 | October 2012 |
Turkey | € 1,84 | $8,99 | October 2012 |
Italy | € 1,86 | $9,11 | October 2012 |
Norway | € 2,06 | $10,09 | October 2012 |
1 euro | € 1,29 | US$ | |
1 Liter | 0,26 | US Gallon |
Turkey has high taxed diesel fuel, specially considering the relatively low average income. The contrast with neighboring Iran is enormous.